Aggiornato il Agosto 25, 2008 da clickcinema.it
| # | Film | Dist. | BO WE | BO Totale |
| 1 | Tyler Perry’s Madea Goes to Jail | LGF | € 32,65M | € 32,65M |
| 2 | Taken | Fox | € 9,054M | € 75,56M |
| 3 | Coraline | Focus | € 8,760M | € 42,40M |
| 4 | He’s Just Not That Into You | WB (NL) | € 6,782M | € 55,65M |
| 5 | Slumdog Millionaire | FoxS | € 6,393M | € 77,84M |
| 6 | Friday the 13th | WB (NL) | € 6,214M | € 43,69M |
| 7 | Confessions of a Shopaholic | BV | € 5,574M | € 21,96M |
| 8 | Paul Blart: Mall Cop | Sony | € 6,559M | € 96,33M |
| 9 | Fired Up | SGem | € 4,765M | € 4,765M |
| 10 | The International | Sony | € 3,353M | € 13,50M |
